1060 Micro Case
Interior Dimensions:
8.25″ x 4.25″ x 2.25″ (20.9 x 10.8 x 5.7 cm)
- GREAT FOR RUGGED SPORTS – NOT FOR SWIMMING OR SUBMERGING
- Available in clear with color liner or solid
- Easy open latch
- Rubber liner for extra protection doubles as o-ring seal
- Automatic Pressure Equalization Valve – balances interior pressure, keeps water out
- Stainless steel hardware
- Carabiner
- Lifetime Guarantee of Excellence
Water resistant, crushproof, and dust proof
Case | 1015 micro Case | |
Dimensions | Exterior (L x W x D) | 9.37" x 5.56" x 2.62" (23.8 x 14.1 x 6.7 cm) |
Interior (L x W x D) | 8.25" x 4.25" x 2.25" (20.9 x 10.8 x 5.7 cm) | |
Depth | Lid | 0.69" (1.8 cm) |
Bottom | 1.44" (3.7 cm) | |
Total | 2.13" (5.4 cm) | |
Weight | Without foam | 1 lbs. (0.45 kg) |
Buoyancy Max | 2.49 lbs. (1.13 kg) | |
weight | 1.03 lbs. (0.47 kg) | |
Interior Cubic Volume | 0.05 cubic feet (1.29 cubic decimeter) | |
Range Temperature | -10 / 199.4° F (-23 / 93° C) |
- Availability: