1620
Interior Dimensions:
21.48″ x 16.42″ x 12.54″ (54.5 x 41.7 x 31.8 cm)
- Retractable extension handle
- 4″ diameter x 1.5″ wide (10.2 x 3.8cm) heavy duty polyurethane wheels with stainless steel bearings
- Easy open Double Throw latches
- Open cell core with solid wall design – strong, light weight
- O-ring seal
- Automatic Pressure Equalization Valve
- Fold down handles
- Stainless steel hardware and padlock protectors
- Personalized nameplate service available
- Lifetime Guarantee of Excellence
Water resistant, crushproof, and dust resistant
Case | 1620 case | |
Dimensions | Exterior (L x W x D) | 26.20" x 23.00" x 15.61"(66.5 x 58.4 x 39.6 cm) |
Interior (L x W x D) | 21.48" x 16.42" x 12.54"(54.5 x 41.7 x 31.8 cm) | |
Depth | Lid | 2.01" (5.1cm) |
Bottom | 10.53" (26.7 cm) | |
Total | 12.54" (31.8cm) | |
Weight | Without foam | 28lbs. (12.7 kg) |
Buoyancy Max | ||
Total | ||
Interior Cubic Volume | 0.48 cubic feet (13.63 cubic decimeter) | |
Range Temperature | -40 / 210° F (-23 / 99° C) |
- Availability: