Aputure LS 600x Pro Bi-Color LED Monolight (V-Mount)
Key Features
- For Studio & Film/TV Production
- Output: 63,900 Lux at 3.3′ w/ Reflector
- 2700-6500K CCT
- AC or Battery Power
- Onboard, Wireless, DMX & App Control
- Art-Net & LumenRadio
- CRI 96 | TLCI 98 | SSI 74 | TM-30 95
- Active Cooling, Weather-Resistant Design
- Bowens S Accessory Mount
- Includes Remote, Reflector & Rolling Bag
The light is ready for worldwide use via its multi-voltage power supply but can also be powered by a 48V battery or two 14.4V, 26V, or 28.8V batteries when AC power is unavailable. You can mount the batteries and recharge them while you are using the light.
The 600x Pro is dust and water resistant so it can withstand practically any shooting environment. When it comes to features Aputure has left no stone unturned with the inclusion of special effects such as Paparazzi, Fireworks, Lightning, Faulty Bulb, TV, Pulsing, Strobe, Explosion and Fire. Aputure has also generously provided a rolling case for storage and transport.
Aputure LS 600X Pro Specs
Light Fixture
Item Type | 1 x LED Monolight |
Included Light Modifier | 1 x Reflector |
Photometrics | 3200K 1080 fc / 11,630 Lux at 3.3' / 1 m* 126 fc / 1364 Lux at 9.8' / 3 m 4208 fc / 45,300 Lux at 3.3' / 1 m (with Reflector) 373 fc / 4020 Lux at 9.8' / 3 m (with Reflector) 5600K 1491 fc / 16,060 Lux at 3.3' / 1 m* 174 fc / 1880 Lux at 9.8' / 3 m 5936 fc / 63,900 Lux at 3.3' / 1 m (with Reflector) 521 fc / 5610 Lux at 9.8' / 3 m (with Reflector)*Standardized Measurement Supplied by the Manufacturer |
Color Temperature | 2700 to 6500K +/- 200K |
Color Accuracy Standard | CRI 96 TLCI 96 |
Cooling System | Passive |
Dimming | Yes, Includes Hardware 0 to 100% (Continuous) |
Beam Angle | 55° |
Front Accessory Mount | Bowens S |
Connectivity
Wireless Remote Control Type | Bluetooth Wi-Fi Wireless DMX CRMX |
Power & I/O
Power Source | AC Power (Cable Included) Battery (Not Included) |
Inputs/Outputs | Light Fixture 1 x Proprietary Power Input Power Supply/Controller 1 x powerCON TRUE1 TOP Power Input 1 x XLR 3-Pin Power Input 1 x Proprietary Power Output 1 x XLR 5-Pin DMX Input 1 x XLR 5-Pin DMX Output |
Battery Plate Type | 2 x V-Mount (Built-In) |
Battery | 2 x Rechargeable (Not Included) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
DC Input Power | 48 VDC at 15 A |
Included Adapter / Cable | 1 x Edison Plug to powerCON TRUE1 TOP Cable (19.7' / 6 m) 1 x Proprietary to Proprietary Cable (9.8' / 3 m) |
Inline Switch | No |
Power Pass-Thru | No |
Power Consumption | 720 W |
Mounting
Yoke Type | Manually-Operated Yoke |
Fixture Mounting | 1 x 1-1/8" Stud with 5/8" Receiver (Via Yoke Mount) |
General
Display | None |
Packaging Info
Package Weight | 43 lb |
Box Dimensions (LxWxH) | 23.75 x 16.63 x 14.75" |
- Product Code: LS-600X-PRO
- Availability: